M7941: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==DRV11 Parallel Line Unit== The ADV11-C is an LSI-11 analog input printed circuit board, a8000. It accepts up to 16 single-ended inputs, or up to 8 differential inputs, eith...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==DRV11 Parallel Line Unit== | ==DRV11 Parallel Line Unit== | ||
The | The DRV11 is a general-purpose interface unit used for connecting parallel-line TTL or DTL devices to the LSI-11 bus over up to 25 feed of cable. It permits program-controlled data transfers at rates up to 44K words per second (with optimized programming) and provides LSI-11 bus interface and control logic for interrupt processing and vector generation. Data is handled by 16 diode-clamped input lines and 16 latched output lines. Device address is user-assigned and Control/Status Registers (CSR) and Data Registers are compatible with PDP-11 software routines. | ||
===Images=== | ===Images=== | ||
| Line 16: | Line 12: | ||
===Documentation=== | ===Documentation=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|[[media:EK- | |[[media:EK-ADV11-OP-001.pdf|EK-ADV11-OP-001]]||ADV11-A, KWV11-A, AAV11-A, DRV11 User's Manual | ||
|- | |||
|[[media:EK-ADV11-OP-002.pdf|EK-ADV11-OP-002]]||ADV11-A, KWV11-A, AAV11-A, DRV11 User's Manual | |||
|} | |} | ||
Latest revision as of 04:50, 11 August 2018
DRV11 Parallel Line Unit
The DRV11 is a general-purpose interface unit used for connecting parallel-line TTL or DTL devices to the LSI-11 bus over up to 25 feed of cable. It permits program-controlled data transfers at rates up to 44K words per second (with optimized programming) and provides LSI-11 bus interface and control logic for interrupt processing and vector generation. Data is handled by 16 diode-clamped input lines and 16 latched output lines. Device address is user-assigned and Control/Status Registers (CSR) and Data Registers are compatible with PDP-11 software routines.
Images
Documentation
| EK-ADV11-OP-001 | ADV11-A, KWV11-A, AAV11-A, DRV11 User's Manual |
| EK-ADV11-OP-002 | ADV11-A, KWV11-A, AAV11-A, DRV11 User's Manual |